Miss Universe 1995
USA wins sixth crown
India places second
THIS YEAR'S pageant was particularly exciting because it was the first time that the pageant was held in Africa. Out of 10 judges, 6 were Americans - which might explain the fact that Miss USA won or at least made the top three! Judge Magnuson gave the highest scores to Miss South Africa (Augustine Masalela) with an average of 9.63; the lowest score she could give any candidate was Miss Colombia (Tatiana Castro) with a 9.26. Miss Colombia received the lowest scores in the interview category from most judges; this, of course, did not have anything to do with the way she responded to Bob Goen's questions (which she did in a very poise and almost sensual manner) as much as it had to do with the questions Goen asked (i.e. who wants to know about a candidate's dog in a beauty pageant???!!!).
The most predictable judge was Russian pop artist Natasha Alexandrovna who gave a 9.99 to every candidate in at least one category. Entertainment writer Gallo gave 9's to all candidates except to Miss Venezuela (Denyse Floreano) who did, however, become the top candidate of compatriot Irene Saez. South African judge Mokae only gave a 9.0 to Miss South Africa in the interview category; I found Augustine - who is a TV hostess in her country - quite articulate and intelligent in her responses. Miss Canada's interview scores were unfairly spoiled by Judge Taylor who gave the candidate a 7.0! Was this an intentional score, or did Taylor accidentally press 7 on his computer instead of a 9 something?
The Judges
- Ann Magnuson/actress & singer (USA)
- Zakes Mokae/actor (South Africa)
- Lucero/actress & singer (Mexico)
- Dan McVicar/actor (USA)
- Natasha Alexandrovna/pop star & activist (Russia)
- Phil Gallo/entertainment writer (USA)
- Vanessa Bell Calloway/actress (USA)
- Peter Kwong/actor & activist (USA)
- Irene Saez/Miss Universe 1981 (Venezuela)
- Freddy Taylor/actor & singer (USA)
How the Judges Voted
CONTESTANT | Magnuson | Mokae | Lucero | McVicar | Alexndrvna | Gallo | Calloway | Kwong | Saez | Taylor |
COLOMBIA | ||||||||||
Swimsuit | 9.30 | 9.00 | 9.30 | 9.90 | 9.89 | 9.20 | 9.25 | 9.51 | 9.59 | 9.40 |
Interview | 9.00 | 8.50 | 9.30 | 8.95 | 8.99 | 8.70 | 9.00 | 9.20 | --- | 9.50 |
Evening Gown | 9.50 | 9.33 | 9.20 | 9.95 | 9.99 | 9.40 | 9.50 | 9.40 | 9.91 | 9.80 |
SOUTH AFRICA | ||||||||||
Swimsuit | 9.50 | 9.50 | 9.10 | 9.00 | 9.99 | 9.55 | 9.55 | 9.18 | 8.90 | 9.40 |
Interview | 9.60 | 9.00 | 9.40 | 9.95 | 9.99 | 9.30 | 9.50 | 9.35 | 9.50 | 9.60 |
Evening Gown | 9.80 | 9.50 | 9.50 | 9.85 | 9.99 | 9.80 | 9.65 | 9.65 | 9.55 | 9.70 |
CANADA | ||||||||||
Swimsuit | 9.40 | 9.50 | 9.70 | 9.95 | 9.98 | 9.25 | 9.50 | 9.05 | 9.99 | 9.50 |
Interview | 9.40 | 9.80 | 9.70 | 9.55 | 9.99 | 8.90 | 9.50 | 9.55 | 9.92 | 7.00 |
Evening Gown | 9.50 | 9.60 | 9.90 | 9.98 | 9.98 | 9.25 | 9.65 | 9.90 | 9.99 | 9.80 |
TRINIDAD & TOBAGO | ||||||||||
Swimsuit | 9.30 | 9.40 | 9.20 | 8.90 | 9.99 | 9.00 | 9.75 | 9.95 | 9.92 | 9.60 |
Interview | 9.60 | 9.80 | 9.30 | 9.00 | 9.99 | 9.00 | 9.25 | 9.60 | 9.74 | 9.70 |
Evening Gown | 9.50 | 9.40 | 9.10 | 9.65 | 9.99 | 9.40 | 9.70 | 9.95 | 9.99 | 9.70 |
PUERTO RICO | ||||||||||
Swimsuit | 9.40 | 9.50 | 9.20 | 9.85 | 9.89 | 8.80 | 9.50 | 9.55 | 9.89 | 9.60 |
Interview | 9.40 | 9.50 | 9.30 | 9.95 | 9.99 | 9.50 | 9.55 | 9.65 | 9.97 | 9.70 |
Evening Gown | 9.60 | 9.40 | 9.20 | 9.85 | 9.89 | 9.60 | 9.50 | 9.65 | 9.97 | 9.80 |
DOMINICAN REPUBLIC | ||||||||||
Swimsuit | 9.50 | 9.50 | 9.20 | 9.50 | 9.98 | 8.50 | 9.90 | 9.40 | 9.99 | 9.60 |
Interview | 9.20 | 9.20 | 9.10 | 9.00 | 9.00 | 8.50 | 9.50 | 9.15 | 9.92 | 9.60 |
Evening Gown | 9.40 | 9.70 | 9.00 | 9.50 | 9.98 | 9.10 | 9.70 | 9.40 | 9.99 | 9.80 |
INDIA | ||||||||||
Swimsuit | 9.60 | 9.00 | 9.40 | 9.00 | 9.99 | 9.30 | 9.99 | 8.95 | 9.42 | 9.40 |
Interview | 9.00 | 9.33 | 9.30 | 9.50 | 9.99 | 9.70 | 9.99 | 9.55 | 9.70 | 9.60 |
Evening Gown | 9.60 | 9.80 | 9.00 | 9.80 | 9.99 | 9.75 | 9.90 | 9.20 | 9.85 | 9.70 |
VENEZUELA | ||||||||||
Swimsuit | 9.30 | 9.40 | 9.40 | 9.35 | 9.99 | 8.70 | 9.90 | 9.59 | 9.99 | 9.60 |
Interview | 9.20 | 9.00 | 9.40 | 9.55 | 9.89 | 8.85 | 9.90 | 9.45 | 9.92 | 9.60 |
Evening Gown | 9.50 | 9.70 | 9.50 | 9.65 | 9.99 | 8.90 | 9.85 | 9.75 | 9.99 | 9.70 |
EL SALVADOR | ||||||||||
Swimsuit | 9.30 | 9.40 | 9.30 | 8.70 | 9.50 | 9.00 | 9.25 | 9.29 | 9.60 | 9.40 |
Interview | 9.40 | 9.00 | 9.40 | 9.75 | 9.98 | 9.50 | 9.90 | 9.89 | 9.95 | 9.60 |
Evening Gown | 9.40 | 9.50 | 9.30 | 9.50 | 9.20 | 9.65 | 9.75 | 9.45 | 9.98 | 9.70 |
USA | ||||||||||
Swimsuit | 9.70 | 9.20 | 9.60 | 9.80 | 9.99 | 9.45 | 9.95 | 9.75 | 9.80 | 9.70 |
Interview | 9.40 | 9.20 | 9.50 | 9.85 | 9.99 | 9.40 | 9.90 | 9.75 | 9.51 | 9.80 |
Evening Gown | 9.50 | 9.50 | 9.50 | 9.55 | 9.99 | 9.70 | 9.95 | 9.80 | 9.50 | 9.80 |
- It was very exciting to see women from developing nations dominating the semi-finals.
Uppers
- The Namibian production was fabulous, from choreography to stage setting, from the intro just before the Parade of Nations to the little segment featuring a Namibian boy in search of the treasure (the Miss Universe crown).
- Miss El Salvador (Eleanora Carillo), whose palm reading expertise found great favor from the judges and the audience.
- Miss India's "hypnotic" response to the question,"What would you do if you were a victim of discrimination? - to which she replied by quoting a wise proverb.
- Miss U.S.A. Chelsi Smith's victory is a victory for all people of biracial/bicultural background. Even though she was not my favorite to win, she proved herself to be intelligent, charming and dynamic.
Downers
- During the semi-finalists' interview, host Bob Goen had sometimes the tendency to rush questions, which was evident when he interviewed Miss India (Manpreet Brar). Manpreet, who was cool as a cucumber, barely finished her response when Goen interrupted her.
- During the second half of the show, co-host Daisy Fuentes wore a tight, low-cut gown exposing her cleavage. Compare her outfit with that of 1994 Miss Universe Sushmita Sen who looked so elegant in her simple white dress and sparkling jewelry. As much as Daisy is likeable to many people, she behaved in an almost "homegirl" manner by calling Sushmita "girlfriend" and dressing up in an unbecoming attire.
- Also, I was a bit upset that Miss Colombia (Tatiana Castro) and Miss Dominican Republic (Candida Laura) did not place in the finals. Both were equally striking beauties.
Text by Rafa Delfin
Miss Universe 1995 in Wikipedia
Photo courtesy of the Miss Universe Organization
Miss Universe 1995 in Wikipedia
Photo courtesy of the Miss Universe Organization
Comments
Post a Comment