Miss Universe 1996
Aruba places second
THERE WERE FIVE American judges in this year's pageant (one of  which is of Hispanic descent - Emilio Estefan, husband of ex-Miami Sound Machine  vocalist Gloria Estefan). Nantz, Lynn and Estefan, in addition to Bolocco (Miss  Universe 1987 from Chile) , - all selected Alicia Machado, Miss Venezuela, as  their top candidate. However, of these four judges, Estefan gave the lowest  average score (9.26) to Miss Venezuela. As a matter of fact, Estefan proved to  be the lowest scorer of all the judges (the highest score he could give any  candidate was a 9.3 to Miss Venezuela in the evening gown category). 
     The predominance of American judges might have helped to give Miss USA  (Ali Landry) the second highest average points (9.71) to Miss Venezuela's 9.83.  Maud Adams, a Swedish actress and a former James Bond girl, gave the second  highest scores to Miss Sweden (Annicka Duchmark), whereas African-American  entertainer Starletta Dupois gave a 9.95 both to dark beauties Miss Aruba (Taryn  Mansell) and Miss Finland (Lola Odusoga), despite the latter's mediocre  performance during the interview. Again, a judge does not always favor a  candidate of the same nationality/race as he or she is. Bolocco, for instance,  was more impressed by Miss Venezuela than she was by Miss Chile who did not even  make the semi-finals. And Elizabeth Sung, a Hong Kong-born actress now working  in the U.S., gave the highest score to Miss USA than to Miss India (Sandya Chib)  - the only Asian candidate among the semi-finalists. 
     Leave it to fashion designer Chappell to give a 9.9 to Miss Mexico  (Vanessa Guzmán) in the evening gown competition; it was clear that Vanessa wore  the most elegant gown, topped with a chic coiffe and a radiant look. Miss  Finland (Lola Odusoga) looked equally stunning in her white and black silk gown,  but she committed the error of relying on her mediocre English to respond to  Nantz's interview question as well as the final question, unlike Miss Venezuela  or most Latina contestants who wisely relied on a interpreter. 
 The Judges
- Maud Adams / actress (Sweden)
 - Jim Nantz / sportscaster (USA)
 - Teri Ann Lynn / actress (USA)
 - Emilio Estefan / musician (Cuba/USA)
 - Starletta Dupois / entertainer (USA)
 - Tim Chappel / fashion designer (Australia)
 - Cecilia Bolocco / Miss Universe 1987 (Chile)
 - Fred Williamson / actor & former football player (USA)
 
How the Judges Voted 
| CONTESTANT | Adams | Nantz | Lynn | Estefan | Dupois | Sung | Chappel | Bolocco | Williamson | 
| INDIA | |||||||||
| Swimsuit | 9.75 | 9.75 | 9.8 | 9.25 | 9.68 | 9.25 | 9.7 | 9.4 | 9.81 | 
| Interview | 9.75 | 9.46 | 9.80 | 9.0 | 9.89 | 9.45 | 9.5 | 9.3 | 9.8 | 
| Evening Gown | 9.75 | 9.65 | 9.85 | 9.2 | 9.65 | 9.56 | 9.4 | 9.4 | 9.8 | 
| FINLAND | |||||||||
| Swimsuit | 9.85 | 9.75 | 9.89 | 9.05 | 9.98 | 9.2 | 9.6 | 9.5 | 9.81 | 
| Interview | 9.79 | 9.22 | 9.8 | 8.9 | 9.9 | 9.55 | 9.2 | 9.5 | 9.8 | 
| Evening Gown | 9.82 | 9.75 | 9.85 | 9.1 | 9.98 | 9.71 | 9.5 | 9.65 | 9.75 | 
| PERU | |||||||||
| Swimsuit | 9.79 | 9.7 | 9.7 | 9.2 | 9.1 | 9.65 | 9.6 | 9.65 | 9.81 | 
| Interview | 9.45 | 9.78 | 9.6 | 9.1 | 9.69 | 9.6 | 9.3 | 9.7 | 9.5 | 
| Evening Gown | 9.89 | 9.85 | 9.6 | 9.2 | 8.95 | 9.71 | 9.5 | 9.8 | 9.8 | 
| SWEDEN | |||||||||
| Swimsuit | 9.9 | 9.65 | 9.5 | 9.1 | 9.0 | 9.7 | 9.7 | 9.56 | 9.82 | 
| Interview | 9.85 | 9.35 | 9.5 | 9.0 | 8.92 | 9.65 | 9.5 | 9.65 | 9.8 | 
| Evening Gown | 9.79 | 9.55 | 9.35 | 9.1 | 9.56 | 9.8 | 9.6 | 9.75 | 9.8 | 
| EL SALVADOR | |||||||||
| Swimsuit | 9.75 | 9.65 | 9.3 | 9.2 | 8.5 | 9.68 | 9.6 | 9.8 | 9.81 | 
| Interview | 9.6 | 9.7 | 9.6 | 9.2 | 9.15 | 9.76 | 9.8 | 9.85 | 9.79 | 
| Evening Gown | 9.81 | 9.5 | 9.7 | 9.25 | 9.5 | 9.71 | 9.6 | 9.75 | 9.8 | 
| MEXICO | |||||||||
| Swimsuit | 9.65 | 9.78 | 9.25 | 9.15 | 8.69 | 9.73 | 9.9 | 9.85 | 9.82 | 
| Interview | 9.29 | 9.5 | 9.6 | 9.2 | 8.75 | 9.73 | 9.8 | 9.9 | 9.8 | 
| Evening Gown | 9.65 | 9.65 | 9.29 | 9.25 | 9.9 | 9.85 | 9.9 | 9.85 | 9.82 | 
| USA | |||||||||
| Swimsuit | 9.89 | 9.65 | 9.19 | 9.15 | 8.95 | 9.8 | 9.8 | 9.8 | 9.82 | 
| Interview | 9.85 | 9.95 | 9.7 | 9.1 | 9.8 | 9.85 | 9.8 | 9.75 | 9.8 | 
| Evening Gown | 9.9 | 9.99 | 9.5 | 9.2 | 9.6 | 9.89 | 9.75 | 9.8 | 9.83 | 
| RUSSIA | |||||||||
| Swimsuit | 9.9 | 9.72 | 9.75 | 9.2 | 9.0 | 9.72 | 9.9 | 9.9 | 9.81 | 
| Interview | 9.72 | 9.65 | 9.6 | 9.3 | 8.25 | 9.7 | 9.8 | 9.85 | 9.75 | 
| Evening Gown | 9.75 | 9.55 | 9.2 | 9.15 | 8.9 | 9.78 | 9.8 | 9.78 | 9.8 | 
| ARUBA | |||||||||
| Swimsuit | 9.8 | 9.85 | 9.75 | 9.1 | 9.9 | 9.63 | 9.7 | 9.6 | 9.83 | 
| Interview | 9.82 | 9.68 | 9.75 | 9.1 | 9.98 | 9.7 | 9.4 | 9.2 | 9.85 | 
| Evening Gown | 9.87 | 9.5 | 9.25 | 9.15 | 9.98 | 9.83 | 9.75 | 9.55 | 9.81 | 
| VENEZUELA | |||||||||
| Swimsuit | 9.82 | 9.95 | 9.99 | 9.25 | 9.8 | 9.8 | 9.7 | 9.87 | 9.8 | 
| Interview | 9.59 | 9.97 | 9.99 | 9.25 | 9.79 | 9.83 | 9.85 | 9.88 | 9.75 | 
| Evening Gown | 9.84 | 9.9 | 9.99 | 9.3 | 9.97 | 9.86 | 9.85 | 9.9 | 9.8 | 
Uppers
- The initiation of the selection of the first Miss Photogenic winner through  the Internet, as this system allowed the public not only to participate  interactively, but it also allowed the world to discover the Miss Universe  website and its many wonderful links!!!
- The Spanish interpreter (from De La Vega Translation Services) who translated for Miss Venezuela (Alicia Machado) during the first interview did not quite accurately translate the contestant's response. When asked the question, "What do you think man can learn from women?", Alicia responded by saying, "Yo considero que much?simas cosas. Porque gracias a nosotras, est?n aqu?, y est?n en este momento en este teatro aplaudi?ndome a mi que soy una mujer, y me aplauden porque estoy en un concurso de belleza." (Literal translation: "I think many things. Because thanks to us women, these men are here, in this moment in this theater applauding me because I am a woman, and because I am in this beauty pageant.") The translator translated the last phrase by saying, "...the men are in this beautiful theater, seeing this beautiful contest, and applauding me because I'm a beautiful woman!" The translator's inaccuracy might have inspired the judges to favor Alicia even more.
Text by Rafa Delfin  
Miss Universe 1996 in Wikipedia
Miss Universe 1996 in Wikipedia
Photo courtesy of the Miss Universe Organization 



Comments
Post a Comment